10.1寸液晶屏 1024*600分辨率 帶電阻觸摸
型號:H101HWS40I3504
尺寸:10.1 inch
分辨率: 1024(RGB) × 600
接口方式:40pin LVDS
外觀尺寸(顯示區(qū)域):235*143*2.8(222.72(x125.28)
亮度:350 nits
服務(wù)熱線:139-2345-7816(雷總)
按需求定制
質(zhì)量保障
品牌認(rèn)證
當(dāng)前位置:首頁 > 產(chǎn)品中心
型號:H101HWS40I3504
尺寸:10.1 inch
分辨率: 1024(RGB) × 600
接口方式:40pin LVDS
外觀尺寸(顯示區(qū)域):235*143*2.8(222.72(x125.28)
亮度:350 nits
按需求定制
質(zhì)量保障
品牌認(rèn)證
產(chǎn)品參數(shù)
產(chǎn)品圖紙
一、產(chǎn)品參數(shù):
Size | 10.1 inch |
Resolution | 1024(horizontal)*600(Vertical) |
Interface | RGB |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.1695*0.1695 |
Pixel Configuration | R.G.B.-Vertical Stripe |
Display Mode | Normally Black |
Surface Treatment | HC |
Viewing Direction | ALL |
LCM (W x H x D) (mm) | 235(W)×143(H)×2.8(D) |
Active Area(mm) | 222.72(H)x125.28(V) |
With /Without TSP | Without TSP |
Weight (g) | - |
LED Numbers | 24 |
二、產(chǎn)品接口定義:
No. | Symbol | Description |
1 | VCOM | Common Voltage |
2 | VDD | Power Voltage for digital circuit |
3 | VDD | Power Voltage for digital circuit |
4 | NC | No connection |
5 | RESET | Global reset pin |
6 | STBYB | Standby mode Normally pulled high STBYB=1,normal operation STBYB=0,timing contrller,source Driver will turn off,all output are High-Z |
7 | GND | Ground |
8 | RXIN0- | -LVDS differential data input |
9 | RXIN0+ | +LVDS differential data input |
10 | GND | Ground |
11 | RXIN1- | -LVDS differential data input |
12 | RXIN1+ | +LVDS differential data input |
13 | GND | Ground |
14 | RXIN2- | -LVDS differential data input |
15 | RXIN2+ | +LVDS differential data input |
16 | GND | Ground |
17 | RXCLKIN- | -LVDS differential clock input |
18 | RXCLKIN+ | +LVDS differential clock input |
19 | GND | Ground |
20 | RXIN3- | -LVDS differential data input |
21 | RXIN3+ | -LVDS differential data input |
22 | GND | Ground |
23 | NC | No connection |
24 | NC | |
25 | GND | Ground |
26 | NC | No connection |
27 | DIMO | Backlight CABC controller signal output |
28 | SELB | 6bit/8bit mode select (Note 1) |
29 | AVDD | Power for Analog Circuit |
30 | GND | Ground |
31 | LED- | LED Cathode |
32 | LED- | LED Cathode |
33 | L/R | Horizontal inversion (Note 3) |
34 | U/D | Vertical inversion (Note 3) |
35 | VGL | Gate oFF Voltage |
36 | NC | |
37 | NC | |
38 | VGH | Gate ON Voltage |
39 | LED+ | |
40 | LED+ | LED Anode |
三、產(chǎn)品尺寸圖紙
推薦產(chǎn)品
MORE+